No subscriptions, no hidden fees, no monthly contracts. Pay once per order and receive your verified data within 24 hours.
Every package includes clean Excel or CSV delivery. Need a custom volume? Contact us →
| Service | Starter | Standard | Premium | Custom |
|---|---|---|---|---|
| 🎯 B2B Lead Generation | $10 / 100 | $40 / 500 | $70 / 1,000 | Ask us |
| 📧 Email List Building | $12 / 100 | $50 / 500 | $85 / 1,000 | Ask us |
| 📋 Contact List Building | $15 / 100 | $60 / 500 | $100 / 1,000 | Ask us |
| 🔍 Data Enrichment | $10 / 100 | $40 / 500 | $70 / 1,000 | Ask us |
| ✏️ Data Entry & Formatting | $8 / 100 | $30 / 500 | $55 / 1,000 | Ask us |
| 🔎 Job Title Research | $15 / 100 | $55 / 500 | $90 / 1,000 | Ask us |
If delivered data does not meet our stated accuracy threshold, we replace the incorrect records free of charge.
We deliver within the stated timeframe for every order. If we are late, we notify you immediately with an update.
Bounced emails or inaccurate data beyond our threshold are replaced at no extra charge. Your satisfaction is guaranteed.
Not sure yet? Start with 100 leads from $8–$15. Test our quality and scale from there. Most clients reorder weekly.